|
BOYS U12 TEAM ROSTER Coach: Degroat Asst Coach: Clarkson |
| FirstName | LastName | Jersey # | GRADE | Grad Year | Weight | Height | Player_Positon | Player_Experience |
| Tekoa | Davis | 1 | 6TH | 2008 | 95 | 4' 9" | Forward | 3 - 4 years |
| Brandon | McClure Jr. | 3 | 6TH | 2008 | 86 | 4' 9" | Guard | 6 or more years |
| Dominique | Daniels | 7 | 5TH | 2014 | 130 | 5' 7" | Post | 3 - 4 years |
| Michael | Saenz | 11 | 6TH | 2014 | 95 | 5' 0" | Point Guard | 2 - 3 years |
| D'mauria | Martin | 12 | 6TH | 2014 | 85 | 4' 11" | Guard | 3 - 4 years |
| Kyle | Rainey | 20 | 6TH | 2014 | 118 | 5' 10" | Post | 2 - 3 years |
| Austin | Henry | 21 | 6TH | 2013 | 145 | 5' 11" | Center | 3 - 4 years |
| Christopher | Harper | 24 | 6TH | 2014 | 90 | 5' 2" | Guard | 6 or more years |
| Isaiah | Jackson | 29 | 5TH | 2015 | 85 | 4' 8" | Point Guard | 4 - 5 years |
| Julian "Bear" | Clarkson | 32 | 6TH | 2014 | 95 | 4' 8" | Shooting Guard | 6 or more years |
| David | Wacker | 33 | 6TH | 2014 | 160 | 6' | Center | 2 - 3 years |
| Christian | Schwartz | 54 | 6TH | 2014 | 120 | 5' 8" | Forward | 1 - 2 years |
| Jamaal | Green | 6TH | 2014 | 180 | 5' 4" | Post | 5 - 6 years |
Last updated: 05/22/2008 (twh)