|
BOYS U15 TEAM ROSTER Coach: Ed Johnson Asst Coach: Daryl Richardson |
| FirstName | LastName | Jersey# | Grade Year | School | School Coach | Wt | Ht | Position | Experience |
| Derrick | Johnson | 1 | 2012 | East Central | 155 | 6' 2" | Guard | 1 year or less | |
| Eric | Ragland | 8 | 2012 | Judson High | Coach Wacker | 130 | 5' 6" | 5 - 6 years | |
| Taliq | Pryor | 10 | 2012 | East Central | Sweet | 120 | 5' 7" | Point Guard | 4 - 5 years |
| Ryan | Ehney | 12 | 2012 | Samuel Clements | 5'9" | Guard | 6 or more years | ||
| Joey | Sullivan | 14 | 2009 | Judson High School | 130 | 5' 11" | Shooting Guard | 4 - 5 years | |
| Malik | Brooks | 21 | 2012 | Steele | Mitchell | 192 | 5' 10" | Forward | 6 or more years |
| Montez | Bonner | 23 | 2012 | Judson | Coach Wacker | 112 | 5' 7" | Point Guard | 6 or more years |
| randolph | jackson | 24 | 2012 | judson high school | wacker | 130 | 5' 8" | Point Guard | 4 - 5 years |
| Chandler | Taplin | 28 | 2012 | Taft High School | Coach Joey Tate | 150 | 5' 11" | Guard | 6 or more years |
| Jerell | Ellis | 32 | 2012 | Warren | 130 | 6' 0" | Shooting Guard | 6 or more years | |
| Adrian | Childs | 33 | 2012 | O'Connor | 6'4" | Forward | 4 - 5 years | ||
| Prentiss | Johnson | 34 | 2012 | Thomas Jefferson High School | Prentiss Johnson | 160 | 5' 10" | Forward | 6 or more years |
| shaquille | murray | 53 | 2012 | east central h.s. | coach moxley | 145 | 5' 9" | Forward | 6 or more years |
Last updated: 02/22/2010 (twh)