|
BOYS U17-Black TEAM ROSTER Coach: Richardson Asst Coach: Hector |

| FirstName | LastName | Jersey # | GRADE | School | School_Coach | Grad Year | Weight | Height | Player_Positon | Player_Experience |
| Tyrice | Hill | 2 | 10TH | Highlands | Coach Lott | 2010 | 150 | 6' 0" | Shooting Guard | 6 or more years |
| Quinton | Hector | 3 | 11TH | Schertz Clemens | Lance Lewis | 2009 | 165 | 6' 0" | Guard | 5 - 6 years |
| Ned | Cox | 4 | 11TH | Judson | 2009 | 6'2" | Guard | |||
| Brandon | Wilkerson | 6 | 11TH | judson | COACH WACKER | 2008 | 190 | 6' 0" | Shooting Guard | 2 - 3 years |
| Alex | Solchenberger | 8 | 10TH | MacArthur | 2010 | 5'9" | Guard | |||
| DeMarcus | Richardson | 10 | 4TH | Judson | 2009 | 140 | 5' 7" | Guard | 6 or more years | |
| Erik | Brown | 11 | 11Th | Judson | 2009 | 5'9" | Guard | |||
| Andre | Childs | 12 | 11TH | O'Connor | Houlihan | 2009 | 155 | 6' 0" | Guard | 4 - 5 years |
| Chris | Fisher | 15 | 11TH | Churchill | 2009 | 6'2" | Shooting Guard | |||
| Kenneth | Cunningham | 22 | 11TH | Clemens High School | Lance Lewis | 2007 | 145 | 5' 10" | 6 or more years | |
| Kevin | Simmons | 23 | 11TH | James Madison | 2009 | 6'4" | Guard | |||
| CJ | Drago | 25 | 11TH | Antonian | Coach Walker | 2009 | 185 | 6' 7" | Forward | 6 or more years |
| DaRon | Briscoe | 32 | 11TH | Judson H.S. | Wacker | 2009 | 182 | 6' 2" | Forward | 5 - 6 years |
| Chris | Wacker | 44 | 11TH | Judson high School | Mike Wacker | 2009 | 210 | 6' 7" | Center | 6 or more years |
| Chris | Blake | 50 | 11TH | clark high school | Kevin Hamilton | 2009 | 183 | 6' 6" | Forward | 6 or more years |
| Joseph | Hatch | 55 | 11TH | MacArthur | Murphy | 2009 | 190 | 6' 6" | Post | 6 or more years |
Last updated: 06/04/2008 (twh)