
South Texas Boy's AAU
"Qualifier"
Tournament Schedule
Last Updated Wed (28 Apr 10) @ 9:30 a.m
.
| Boys | ELEM |
| 1 | Texas Hotshots |
| 2 | Team FT Worth |
| 3 | SA Hustlers |
| Middle School | |
| 4 | Texas HotShots |
| 5 | Rohawks-Dre |
| 6 | CC Bearcats |
| 35 | Storm |
| JH | |
| 7 | Texas HotShots |
| 8 | RoHawks-Nique |
| 9 | TFW |
| 10 | AustinHoopz |
| 11 | Eagles |
| NAIA | |
| 12 | Rohawks-Henry |
| 13 | SA TarHeels |
| 14 | D-1 Ambassadors |
| 15 | Stone Oak Irish |
| NCAA | |
| 16 | Port city Cougars |
| 17 | Rohawks-Hector |
| 18 | Marcus Camby Elite |
| 19 | Texas Elite |
| 20 | Panthers |
| 35 | OverTime Select |
| NBA | |
| 21 | Austin Hoopz - Woods |
| 22 | Rattlers |
| 23 | Dyamo |
| 24 | Austin Hoopz - Adams |
| 25 | KILLEEN TEAM PHENOM |
| 34 | TFW |
| WNBA | |
| 29 | San Antonio Strikers |
| 30 | TFW - grey |
| 31 | D-1 Ambassadors |
| 32 | TFW -Black |
| 33 | Lady Rohawks |
| WNCAA | |
| 26 | TFW |
| 27 | D-1 Ambassadors |
| 28 | Lady Rohawks |
Killa Crossover
Tournament Schedule
Last Updated Friday (11 Jun 10) @ 7:30 p.m
| Friday | Court 1 | Court 2 | Boys & Girls |
| 6:30 | 29 vs 33 | 8 vs 7 | |
| 7:30 | 12 vs 13 | 3 vs 1 | |
| 8:30 | 19 vs 20 | 4 vs 5 | |
| Saturday | |||
| 8:00 | 12 vs 15 | 22 vs 23 | |
| 9:00 | 16 vs 17 | 20 vs 35 | |
| 10:00 | 35 vs 4 | 7 vs 10 | |
| 11:00 | 1 v 2 | 12 vs 14 | |
| 12:00 | 31 vs 32 | 7 vs 9 | |
| 1:00 | 26 vs 27 | 24 vs 25 | |
| 2:00 | 2 v3 | 10 vs 9 | |
| 3:00 | 29 vs 30 | 33 vs 32 | |
| 4:00 | 26 vs 28 | 13 vs15 | 19 vs 35 |
| 5:00 | 33 vs 30 | 21 vs 23 | 11 vs 10 |
| 6:00 | 21 vs 22 | 29 vs 32 | 14 vs 15 |
| 7:00 | 29 vs 31 | 25 vs 34 | 6 vs 35 |
| 8:00 | 28 vs 27 | 16 vs 18 | 11 vs 9 |
| 9:00 | 13 vs 14 | 30 vs 31 | 26 vs 28 |
| 10:00 | 17 vs 18 | 24 vs 34 | 8 vs 11 |
| Sunday | |||
| 8:00 | NBA 3rd Teams | NCAA 3rd Teams | |
| 9:00 | NCAA Semis | NCAA Semis | |
| 10:00 | NBA Semis | NBA Semis | |
| 11:00 | 2 v3 | 5 vs 6 | |
| 12:00 | WNBA 2 vs 3 | WNBA 4 vs 5 | |
| 1:00 | JH 2 vs 3 | JH 4 vs 5 | |
| 2:00 | 3 vs 1 | 4 vs 6 | |
| 3:00 | 26 vs 27 | NAIA 3 & 4 | |
| 4:00 | 1 v 2 | 5 vs 35 | |
| 5:00 | NAIA Champ | 28 vs 27 | |
| 6:00 | WNBA Champ | JH Champ | |
| 7:00 | NBA Champ | NCAA Champ | |
| 8:00 | |||
| 9:00 | |||
| 10:00 |
ALAMO CHRISTIAN FELLOWSHIP
6500 N Ih 35
San
Antonio, TX 78218-3702
MLK (Eastside) Boys & Girls Club
3503 Martin Luther King Dr
San
Antonio,
TX
78220-2325,
US
DHTML JavaScript Menu By Milonic.com